Dec. 15, 4:00 PM Girls
Dec. 15, 4:00 PM Boys
Dec. 15, 4:30 PM Boys
Dec. 15, 4:30 PM Boys
(0) Norton
Dec. 15, 5:00 PM Boys
Dec. 15, 5:30 PM Boys
Dec. 15, 6:00 PM Boys
Dec. 15 Postponed Boys
Dec. 15, 6:30 PM Girls
Dec. 15, 7:00 PM Girls
Dec. 15, 7:30 PM Girls
Dec. 15, 8:30 PM Boys
Dec. 16, 4:30 PM Boys
Dec. 16, 6:00 PM Boys
Dec. 16, 6:30 PM Boys
Dec. 16, 8:30 PM Boys
Dec. 17, 4:00 AM Girls
Dec. 17, 4:00 PM Girls
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Girls
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:30 PM Girls
Dec. 17, 4:30 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
La Salle Academy, RI
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:10 PM Boys
Dec. 17, 5:10 PM Boys
Dec. 17, 5:10 PM Boys
Dec. 17, 5:10 PM Girls
Dec. 17, 5:20 PM Boys
Dec. 17, 5:30 PM Boys
Dec. 17, 5:30 PM Boys
Dec. 17, 5:30 PM Girls
Dec. 17, 5:45 PM Girls
Dec. 17, 5:50 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 3 Boys

Team GP W L T GF GA Win% RPI
Bishop Stang Spartans (Boys) 1 1 0 0 3 2 1.000 0.895
Essex Tech Hawks (Boys) 1 1 0 0 6 2 1.000 0.790
Blackstone Valley Tech Beavers (Boys) 1 1 0 0 5 0 1.000 0.790
Greater Lowell/Nashoba Tech Vikings (Boys) 1 1 0 0 5 1 1.000 0.790
Danvers Falcons (Boys) 1 1 0 0 5 2 1.000 0.790
Nauset Warriors (Boys) 1 1 0 0 6 1 1.000 0.790
Wakefield Warriors (Boys) 2 2 0 0 8 4 1.000 0.790
Longmeadow Lancers (Boys) 1 1 0 0 5 2 1.000 0.790
North Middlesex Patriots (Boys) 1 1 0 0 3 2 1.000 0.790
Everett/Revere Crimson Tide (Boys) 1 1 0 0 4 2 1.000 0.790
Pembroke Titans (Boys) 1 1 0 0 3 1 1.000 0.790
Nashoba Wolves (Boys) 1 1 0 0 2 1 1.000 0.790
Easthampton Eagles (Boys) 1 1 0 0 2 0 1.000 0.790
Ludlow / Belchertown Lions (Boys) 1 1 0 0 8 1 1.000 0.790
Marlboro Panthers (Boys) 1 1 0 0 5 0 1.000 0.790
Scituate Sailors (Boys) 1 1 0 0 4 2 1.000 0.790
Medfield Warriors (Boys) 1 1 0 0 6 3 1.000 0.625
Shawsheen Rams (Boys) 2 1 1 0 6 7 0.500 0.590
Holliston Panthers (Boys) 2 1 1 0 14 9 0.500 0.500
Northbridge Rams (Boys) 1 0 0 1 3 3 0.500 0.500
Foxboro Warriors (Boys) 2 1 1 0 12 18 0.500 0.375
Watertown/Wayland Raiders (Boys) 1 0 1 0 1 4 0.000 0.308
Bedford Bucs (Boys) 1 0 1 0 2 6 0.000 0.210
Lowell Red Raiders (Boys) 1 0 1 0 1 4 0.000 0.210
East Longmeadow Spartans (Boys) 2 1 1 0 8 7 0.500 0.210
West Springfield Terriers (Boys) 1 0 1 0 2 5 0.000 0.210
Amherst-Pelham Hurricanes (Boys) 1 0 1 0 0 2 0.000 0.210
Marblehead Magicians (Boys) 2 0 2 0 1 7 0.000 0.210
Cambridge Rindge & Latin Falcons (Boys) 1 0 1 0 1 7 0.000 0.210
North Quincy / Quincy Red Raiders (Boys) 1 0 1 0 1 2 0.000 0.210
Grafton Gators (Boys) 1 0 1 0 0 7 0.000 0.210
Haverhill Hillies (Boys) 1 0 1 0 0 5 0.000 0.210
Melrose Red Hawks (Boys) 1 0 1 0 0 5 0.000 0.210
Somerville Highlanders (Boys) 2 0 2 0 3 7 0.000 0.210
Lynnfield Pioneers (Boys) 1 0 1 0 2 4 0.000 0.210
Assabet - St. Paul Diocesan Aztecs (Boys) 1 0 1 0 1 6 0.000 0.210
Taunton Tigers (Boys) 0 0 0 0 0 0 0.000 0.000
Somerset Berkley Raiders (Boys) 0 0 0 0 0 0 0.000 0.000
Southeastern/Bristol-Plymouth Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Diman Bengals (Boys) 0 0 0 0 0 0 0.000 0.000
Hopedale / Milford Blue Raiders (Boys) 0 0 0 0 0 0 0.000 0.000
Triton Vikings (Boys) 0 0 0 0 0 0 0.000 0.000
Norton Lancers (Boys) 1 0 1 0 0 3 0.000 0.000
Lynn Jets (Boys) 0 0 0 0 0 0 0.000 0.000
Dracut/Tyngsboro Middies (Boys) 0 0 0 0 0 0 0.000 0.000
Middleboro Sachems (Boys) 0 0 0 0 0 0 0.000 0.000
Greater New Bedford Vo-Tech Bears (Boys) 0 0 0 0 0 0 0.000 0.000
Methuen Rangers (Boys) 0 0 0 0 0 0 0.000 0.000
Stoughton/Brockton Knight Boxers (Boys) 1 0 1 0 6 9 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

Always on Services MHL Mobile App Apple Nolan Insurance