Dec. 13, 7:10 PM Girls
Dec. 13, 7:10 PM Boys
(6) Nauset
Dec. 13, 7:15 PM Girls
Dec. 13, 7:15 PM Boys
Dec. 13, 7:20 PM Boys
Dec. 13, 7:20 PM Boys
(0) Natick
Dec. 13, 7:40 PM Girls
Dec. 13, 7:40 PM Boys
Dec. 13, 7:40 PM Boys
Dec. 13, 7:45 PM Boys
Dec. 13, 8:00 PM Boys
Dec. 13, 8:00 PM Boys
Dec. 13, 8:30 PM Boys
(4) Medway
Dec. 14, 10:30 AM Girls
Dec. 14, 12:00 PM Girls
Dec. 14, 1:00 PM Boys
(1) Lowell
Dec. 14, 1:20 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 4:00 PM Girls
Dec. 14, 5:10 PM Girls
Dec. 15, 4:00 PM Girls
Dec. 15, 4:00 PM Boys
Dec. 15, 4:30 PM Boys
Dec. 15, 4:30 PM Boys
Dec. 15, 5:00 PM Boys
Dec. 15, 5:00 PM Girls
Dec. 15, 5:30 PM Boys
Dec. 15, 6:00 PM Boys
Dec. 15, 6:30 PM Girls
Dec. 15 Postponed Boys
Dec. 15, 7:30 PM Girls
Dec. 15, 8:30 PM Boys
Dec. 16, 4:30 PM Boys
Dec. 16, 6:00 PM Boys
Dec. 16, 6:30 PM Boys
Dec. 16, 8:30 PM Boys
Dec. 17, 4:00 AM Girls
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Girls
Dec. 17, 4:00 PM Girls
Dec. 17, 4:30 PM Girls
Dec. 17, 4:30 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Rankings

Division 1 Boys

Team GP W L T GF GA Win% RPI
Arlington Spy Ponders (Boys) 1 1 0 0 9 1 1.000 0.790
Braintree Wamps (Boys) 1 1 0 0 2 1 1.000 0.790
St. Mary's Lynn Spartans (Boys) 2 2 0 0 12 1 1.000 0.790
Weymouth Wildcats (Boys) 1 1 0 0 6 1 1.000 0.790
Lincoln-Sudbury Warriors (Boys) 1 1 0 0 7 2 1.000 0.790
Waltham Hawks (Boys) 1 1 0 0 4 2 1.000 0.790
Attleboro Blue Bombardiers (Boys) 1 1 0 0 3 2 1.000 0.790
Acton-Boxboro Revolution (Boys) 1 1 0 0 4 2 1.000 0.790
Winchester Red & Black (Boys) 1 1 0 0 3 2 1.000 0.790
Saint John's Shrewsbury Pioneers (Boys) 1 1 0 0 5 2 1.000 0.790
Arlington Catholic Cougars (Boys) 1 1 0 0 3 2 1.000 0.790
Reading Rockets (Boys) 1 1 0 0 5 0 1.000 0.790
Wachusett Mountaineers (Boys) 1 1 0 0 4 2 1.000 0.790
Newton North Tigers (Boys) 1 1 0 0 7 1 1.000 0.790
Burlington Red Devils (Boys) 1 1 0 0 6 0 1.000 0.655
Pope Francis Cardinals (Boys) 2 1 0 1 5 4 0.750 0.630
Catholic Memorial Knights (Boys) 2 1 0 1 8 2 0.750 0.555
Belmont Marauders (Boys) 2 1 1 0 4 7 0.500 0.519
Andover Golden Warriors (Boys) 1 0 0 1 0 0 0.500 0.515
Wellesley Raiders (Boys) 2 1 1 0 5 6 0.500 0.462
Natick Red Hawks (Boys) 2 0 1 1 2 3 0.250 0.419
Lexington Minutemen (Boys) 2 0 2 0 1 9 0.000 0.338
Shrewsbury Colonials (Boys) 1 0 1 0 0 5 0.000 0.210
Central Catholic Raiders (Boys) 1 0 1 0 3 6 0.000 0.210
Franklin Panthers (Boys) 1 0 1 0 1 3 0.000 0.210
Westford Academy Ghosts (Boys) 1 0 1 0 1 7 0.000 0.210
Brookline Warriors (Boys) 1 0 1 0 0 2 0.000 0.210
Peabody/Saugus/Swampscott Tanners (Boys) 1 0 1 0 3 7 0.000 0.210
Bishop Fenwick Crusaders (Boys) 1 0 1 0 1 2 0.000 0.210
Bishop Feehan Shamrocks (Boys) 1 0 1 0 2 3 0.000 0.210
Needham Rockets (Boys) 1 0 1 0 1 6 0.000 0.210
Barnstable Red Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Medford Mustangs (Boys) 0 0 0 0 0 0 0.000 0.000
Framingham Flyers (Boys) 0 0 0 0 0 0 0.000 0.000
Xaverian Hawks (Boys) 0 0 0 0 0 0 0.000 0.000
Archbishop Williams Bishops (Boys) 0 0 0 0 0 0 0.000 0.000
Chelmsford Lions (Boys) 0 0 0 0 0 0 0.000 0.000
BC High Eagles (Boys) 0 0 0 0 0 0 0.000 0.000
St. John's Prep Eagles (Boys) 0 0 0 0 0 0 0.000 0.000
Marshfield Rams (Boys) 0 0 0 0 0 0 0.000 0.000
Hingham Harbormen (Boys) 0 0 0 0 0 0 0.000 0.000

Each team's RPI is calculated as 25% of their winning percentage, plus 21% of the winning percentage of their opponents, plus 54% of the winning percentage of their opponents' opponents.

bBIG Live Nolan Insurance CIAA