Mar. 15, 9:00 AM Girls
Mar. 15, 11:00 AM Boys
Mar. 15, 1:00 PM Boys
Mar. 15, 3:00 PM Boys
Mar. 15, 5:30 PM Girls
Mar. 15, 7:30 PM Boys
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Statistics

Division 1 Boys

Top 50 Players by Points

Players Team GP G A Pts
Adam Kornbau FRA 20 24 33 57
Colin Walsh FRA 20 33 19 52
Ben Berian MAR 24 19 21 40
Brendan McLaughlin MAR 24 13 24 37
Nico Santella SAI 24 19 12 31
Max Polipas WAL 20 8 17 25
Daniel Gentile XAV 20 11 13 24
Brendan Kiziuk MAR 19 9 15 24
Brian Fleming WAL 20 16 7 23
Tim O'Toole WAL 16 12 11 23
Arlo Sweeny ACT 21 13 9 22
Matthew McGinty SAI 24 11 11 22
Bryan Li ACT 21 9 13 22
Lucas Shang ACT 20 8 14 22
Ryder Bisson SAI 24 4 18 22
Ryan McAuliffe FRA 20 11 10 21
Teddie Holte MAR 24 10 11 21
Miles Sullivan ACT 21 8 13 21
Joe Von Handorf XAV 20 10 10 20
Jonathan Sullivan MAR 24 7 12 19
Harry Abramowitz ACT 21 9 9 18
Brendan Butler WAL 20 7 11 18
Hunter Fucci WAL 20 5 13 18
Kevin Bisson SAI 24 4 14 18
Jaydon Wrzosek SAI 23 12 5 17
Charlie Comerford XAV 17 6 10 16
Luke Hashem ACT 21 8 7 15
Max LaRosa XAV 20 5 10 15
Ryan Guevremont XAV 20 6 8 14
Matthew Mischel SAI 24 10 3 13
Jonathan Coutinho FRA 20 5 8 13
Luke Giovanello MAR 24 4 9 13
Brady Chenevert SAI 24 4 9 13
Ryan Bello XAV 17 8 4 12
Nick Kane WES 20 5 7 12
Conor Secrist SAI 24 4 8 12
Brendan Losier WAL 20 3 9 12
Braden Pinkham XAV 20 6 5 11
Peter Burns WES 20 5 6 11
Chris Hartley ACT 21 3 8 11
James Johnson XAV 20 3 8 11
Liam Doherty XAV 20 2 9 11
Darwin Sweeny ACT 21 11 11
Joe Merrick MAR 24 4 6 10
Caden Altobello MAR 21 4 6 10
Lochlan Horsman XAV 20 3 7 10
BILLY CHAMPION WAL 20 3 7 10
Ray Devincent WAL 20 2 8 10
Brayden Reidy SAI 24 3 6 9
Colton Carmichael WES 18 6 2 8

Top 10 Goalies by Goals Against Average

Goalies Team Mins SA GA Sv% GAA SO
Brendan Williams MAR 5 1 0 1.000 0.00
Brayden Bodio SAI 76 24 2 0.917 1.18 1
Chris Houle ACT 100 54 3 0.944 1.35 2
Harry Defeo XAV 152 69 5 0.928 1.48
Connor Kotwicki XAV 859 465 29 0.938 1.52 4
Viktor Schurz FRA 293 10 1.54 1
Sal Camera MAR 1029 462 50 0.892 2.19 4
Colin McCarthy SAI 1081 584 56 0.904 2.33 1
Patrick Tucker ACT 840 575 44 0.923 2.36 4
Danny McAuliffe FRA 582 37 2.86 2
FMC NE Future Stars 2025-26 Pioneer TV Network Mobile App Google