Dec. 13, 7:10 PM Girls
Dec. 13, 7:10 PM Boys
(6) Nauset
Dec. 13, 7:15 PM Boys
Dec. 13, 7:15 PM Girls
Dec. 13, 7:20 PM Boys
Dec. 13, 7:20 PM Boys
(0) Natick
Dec. 13, 7:40 PM Boys
Dec. 13, 7:40 PM Boys
Dec. 13, 7:40 PM Girls
Dec. 13, 7:45 PM Boys
Dec. 13, 8:00 PM Boys
Dec. 13, 8:00 PM Boys
Dec. 13, 8:30 PM Boys
(4) Medway
Dec. 14, 10:30 AM Girls
Dec. 14, 12:00 PM Girls
Dec. 14, 1:00 PM Boys
(1) Lowell
Dec. 14, 1:20 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 4:00 PM Girls
Dec. 14, 5:10 PM Girls
Dec. 15, 4:00 PM Boys
Dec. 15, 4:00 PM Girls
Dec. 15, 4:30 PM Boys
Dec. 15, 4:30 PM Boys
Dec. 15, 5:00 PM Boys
Dec. 15, 5:00 PM Girls
Dec. 15, 5:30 PM Boys
Dec. 15, 6:00 PM Boys
Dec. 15 Postponed Boys
Dec. 15, 6:30 PM Girls
Dec. 15, 7:30 PM Girls
Dec. 15, 8:30 PM Boys
Dec. 16, 4:30 PM Boys
Dec. 16, 6:00 PM Boys
Dec. 16, 6:30 PM Boys
Dec. 16, 8:30 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Girls
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Girls
Dec. 17, 4:30 PM Girls
Dec. 17, 4:30 PM Boys
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2018-19 Standings View Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI PTS
Canton Bulldogs (Boys) 26 25 0 1 131 23 0.981 0.655 51
Austin Prep Cougars (Girls) 24 23 1 0 118 14 0.958 0.688 46
Tewksbury/Methuen Red Rangers (Girls) 24 22 1 1 121 29 0.938 0.660 45
Duxbury Dragons (Boys) 27 22 5 0 83 35 0.815 0.622 44
BC High Eagles (Boys) 25 20 3 2 114 39 0.840 0.646 42
Duxbury Dragons (Girls) 22 19 1 2 103 32 0.909 0.624 40
Hingham Harbormen (Boys) 26 19 6 1 82 45 0.750 0.614 39
Pope Francis Cardinals (Boys) 23 18 2 3 93 32 0.848 0.649 39
Andover Golden Warriors (Girls) 23 19 3 1 92 34 0.848 0.643 39
Framingham Flyers (Boys) 25 18 5 2 81 40 0.760 0.600 38
Westwood Wolverines (Boys) 24 16 2 6 82 44 0.792 0.603 38
Wachusett Mountaineers (Boys) 24 18 4 2 95 39 0.792 0.590 38
Lincoln-Sudbury Warriors (Boys) 23 18 3 2 93 35 0.826 0.600 38
Hanover Hawks (Boys) 23 18 3 2 95 41 0.826 0.624 38
Masconomet Chieftains (Boys) 22 19 3 0 100 32 0.864 0.598 38
Tewksbury Redmen (Boys) 25 17 5 3 91 51 0.740 0.586 37
Southeastern/Bristol-Plymouth Hawks (Boys) 24 18 5 1 128 32 0.771 0.550 37
Wellesley / Lincoln Sudbury Raiders (Girls) 24 17 4 3 87 30 0.771 0.612 37
Boston Latin Wolfpack (Boys) 24 17 4 3 106 49 0.771 0.595 37
Walpole Timberwolves (Girls) 23 18 4 1 83 30 0.804 0.599 37
Hopkinton Hillers (Boys) 26 17 7 2 109 49 0.692 0.562 36
Peabody/Lynnfield/North Reading Tanners (Girls) 24 17 5 2 88 45 0.750 0.572 36
Boston Latin Wolfpack (Girls) 24 16 4 4 77 21 0.750 0.569 36
Greenfield Green Wave (Boys) 22 17 3 2 100 46 0.818 0.551 36
St. Mary's Lynn Spartans (Girls) 22 17 3 2 90 21 0.818 0.607 36
bBIG Live Arrow Sports Firstline Duval Fade