Dec. 13, 7:10 PM Boys
(6) Nauset
Dec. 13, 7:10 PM Girls
Dec. 13, 7:15 PM Boys
Dec. 13, 7:15 PM Girls
Dec. 13, 7:20 PM Boys
Dec. 13, 7:20 PM Boys
(0) Natick
Dec. 13, 7:40 PM Boys
Dec. 13, 7:40 PM Girls
Dec. 13, 7:40 PM Boys
Dec. 13, 7:45 PM Boys
Dec. 13, 8:00 PM Boys
Dec. 13, 8:00 PM Boys
Dec. 13, 8:30 PM Boys
(4) Medway
Dec. 14, 10:30 AM Girls
Dec. 14, 12:00 PM Girls
Dec. 14, 1:00 PM Boys
(1) Lowell
Dec. 14, 1:20 PM Boys
Dec. 14, 2:00 PM Boys
Dec. 14, 3:00 PM Girls
Dec. 14, 4:00 PM Girls
Dec. 14, 5:10 PM Girls
Dec. 15, 4:00 PM Boys
Dec. 15, 4:10 PM Girls
Dec. 15, 4:30 PM Boys
Dec. 15, 4:30 PM Boys
Dec. 15, 5:00 PM Boys
Dec. 15, 5:00 PM Girls
Dec. 15, 5:30 PM Boys
Dec. 15, 6:00 PM Boys
Dec. 15, 6:30 PM Boys
Dec. 15, 6:30 PM Girls
Dec. 15, 7:30 PM Girls
Dec. 15, 8:30 PM Boys
Dec. 16, 4:30 PM Boys
Dec. 16, 6:00 PM Boys
Dec. 16, 6:30 PM Boys
Dec. 16, 8:30 PM Boys
Dec. 16 (Time TBA) Boys
TBD
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Girls
Dec. 17, 4:00 PM Girls
Dec. 17, 4:30 PM Girls
Dec. 17, 4:30 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Standings View Rankings

Division 1 Girls

Team GP W L T GF GA Win% RPI PTS
Pope Francis Cardinals (Girls) 2 2 0 0 7 2 1.000 0.790 4
Andover Golden Warriors (Girls) 2 1 0 1 6 4 0.750 0.790 3
Braintree Wamps (Girls) 2 1 0 1 6 5 0.750 0.664 3
Notre Dame Academy (Hingham) Cougars (Girls) 2 1 0 1 4 2 0.750 0.698 3
Barnstable Red Hawks (Girls) 2 1 1 0 6 11 0.500 0.538 2
Winthrop Vikings (Girls) 1 1 0 0 4 1 1.000 0.790 2
Lexington Minutemen (Girls) 1 1 0 0 3 2 1.000 0.790 2
Tewksbury/Methuen Red Rangers (Girls) 1 1 0 0 2 0 1.000 0.790 2
Winchester Red & Black (Girls) 1 1 0 0 7 2 1.000 0.790 2
Natick Red Hawks (Girls) 1 1 0 0 4 2 1.000 0.790 2
Reading Rockets (Girls) 1 1 0 0 3 0 1.000 0.790 2
Needham Rockets (Girls) 1 1 0 0 3 2 1.000 0.790 2
Arlington Catholic Cougars (Girls) 1 1 0 0 2 1 1.000 0.790 2
Wellesley / Lincoln Sudbury Raiders (Girls) 1 1 0 0 5 3 1.000 0.790 2
HPNA Hillies (Girls) 1 1 0 0 2 0 1.000 0.790 2
Archbishop Williams Bishops (Girls) 1 1 0 0 5 0 1.000 0.790 2
Malden Catholic Lancers (Girls) 1 1 0 0 1 0 1.000 0.775 2
Framingham Flyers (Girls) 2 0 1 1 4 6 0.250 0.355 1
Boston Latin Wolfpack (Girls) 2 0 1 1 4 5 0.250 0.336 1
Newton North/South Tigers (Girls) 1 0 0 1 2 2 0.500 0.583 1
Bishop Stang Spartans (Girls) 1 0 0 1 1 1 0.500 0.553 1
Weymouth Wildcats (Girls) 2 0 2 0 2 6 0.000 0.210 0
Arlington Spy Ponders (Girls) 1 0 1 0 0 5 0.000 0.210 0
Brookline Warriors (Girls) 1 0 1 0 2 4 0.000 0.210 0
East/West Bridgewater Vikings (Girls) 1 0 1 0 1 5 0.000 0.240 0
Concord-Carlisle Patriots (Girls) 1 0 1 0 3 5 0.000 0.210 0
Ursuline Academy Bears (Girls) 1 0 1 0 1 2 0.000 0.210 0
Medford/Malden Mustangs (Girls) 1 0 1 0 1 4 0.000 0.210 0
Bishop Feehan Shamrocks (Girls) 1 0 1 0 0 2 0.000 0.210 0
Belmont Marauders (Girls) 1 0 1 0 0 4 0.000 0.210 0
Westford Academy Ghosts (Girls) 1 0 1 0 0 2 0.000 0.210 0
Franklin Panthers (Girls) 1 0 1 0 0 2 0.000 0.210 0
Shrewsbury Colonials (Girls) 0 0 0 0 0 0 0.000 0.000 0
Waltham Hawks (Girls) 0 0 0 0 0 0 0.000 0.000 0
Acton-Boxboro Revolution (Girls) 0 0 0 0 0 0 0.000 0.000 0
Shawsheen/Bedford/Lowell Rams (Girls) 0 0 0 0 0 0 0.000 0.000 0
Billerica/Chelmsford Indians (Girls) 0 0 0 0 0 0 0.000 0.000 0
Cambridge Rindge & Latin Falcons (Girls) 0 0 0 0 0 0 0.000 0.000 0
MOA Warriors (Girls) 0 0 0 0 0 0 0.000 0.000 0
Bishop Fenwick Crusaders (Girls) 0 0 0 0 0 0 0.000 0.000 0
St. Mary's Lynn Spartans (Girls) 0 0 0 0 0 0 0.000 0.000 0
Peabody/Lynnfield/North Reading Tanners (Girls) 0 0 0 0 0 0 0.000 0.000 0
Hingham Harborwomen (Girls) 0 0 0 0 0 0 0.000 0.000 0
Central Catholic Raiders (Girls) 0 0 0 0 0 0 0.000 0.000 0
Arrow Sports Mobile App Google Pioneer TV Network