Top 50 Players by Points
| Players | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Joshua Pite | CAM | 20 | 17 | 23 | 40 |
| Matias Moore | CAM | 20 | 13 | 20 | 33 |
| Joel Perez | CAM | 20 | 14 | 12 | 26 |
| Brodie Anderson | LOW | 20 | 7 | 16 | 23 |
| Shane Peters | LOW | 20 | 10 | 11 | 21 |
| Henrik Emerton | CAM | 20 | 8 | 13 | 21 |
| Kyle Novo | LOW | 20 | 7 | 14 | 21 |
| Liam Molberger | CAM | 15 | 6 | 12 | 18 |
| Tyler Patenaude | LOW | 20 | 9 | 8 | 17 |
| Brendan McDonough | LOW | 20 | 6 | 5 | 11 |
| Luke Rurak | LOW | 18 | 6 | 5 | 11 |
| Tate Schoenau | CAM | 20 | 3 | 8 | 11 |
| Danny Gleason | LOW | 19 | 6 | 4 | 10 |
| Jack Hugo | LOW | 20 | 2 | 6 | 8 |
| Jeremy Dion | LOW | 20 | 2 | 4 | 6 |
| Vincent Caterina | CAM | 15 | 0 | 6 | 6 |
| Tiago Vasconcelos | LOW | 20 | 2 | 3 | 5 |
| Matteo Gentile | LOW | 20 | 2 | 3 | 5 |
| Will Buckley | LOW | 20 | 3 | 1 | 4 |
| Everett Mildwoff | CAM | 20 | 0 | 4 | 4 |
| Yona Reinhorn | CAM | 19 | 0 | 4 | 4 |
| Brennan Abrams | LOW | 20 | 0 | 3 | 3 |
| Joshua Abramson | CAM | 20 | 0 | 2 | 2 |
| Max Beckman | CAM | 20 | 0 | 2 | 2 |
| Connor Stevens | LOW | 18 | 0 | 2 | 2 |
| Finnegan Mckenna | CAM | 20 | 0 | 1 | 1 |
| Henry Medford | CAM | 14 | 0 | 1 | 1 |
| Anthony Ford | LOW | 11 | 0 | 1 | 1 |
| B.J. Rzepka | LOW | 8 | 0 | 1 | 1 |
| Caleb Malvesti | LOW | 7 | 0 | 1 | 1 |
Top 10 Goalies by Goals Against Average
| Goalies | Team | Mins | SA | GA | Sv% | GAA | SO |
|---|---|---|---|---|---|---|---|
| Isaac Winter-Barkai | CAM | 208 | 96 | 17 | 0.823 | 3.68 | 1 |
| Grady Avila | LOW | 492 | 346 | 41 | 0.882 | 3.75 | 0 |
| Owen Goldstein | CAM | 704 | 568 | 60 | 0.894 | 3.84 | 0 |
| Thomas Peters | LOW | 386 | 301 | 34 | 0.887 | 3.96 | 0 |
| Kayden Michaud | LOW | 19 | 7 | 5 | 0.286 | 11.84 | 0 |
