Dec. 15, 4:00 PM Girls
Dec. 15, 4:00 PM Boys
Dec. 15, 4:30 PM Boys
(0) Norton
Dec. 15, 4:30 PM Boys
Dec. 15, 5:00 PM Boys
Dec. 15, 5:30 PM Boys
Dec. 15, 6:00 PM Boys
Dec. 15, 6:30 PM Girls
Dec. 15 Postponed Boys
Dec. 15, 7:00 PM Girls
Dec. 15, 7:30 PM Girls
Dec. 15, 8:30 PM Boys
Dec. 16, 4:30 PM Boys
Dec. 16, 6:00 PM Boys
Dec. 16, 6:30 PM Boys
Dec. 16, 8:30 PM Boys
Dec. 17, 4:00 AM Girls
Dec. 17, 4:00 PM Girls
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Boys
Dec. 17, 4:00 PM Girls
Dec. 17, 4:30 PM Girls
Dec. 17, 4:30 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
La Salle Academy, RI
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Boys
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Girls
Dec. 17, 5:00 PM Boys
Dec. 17, 5:10 PM Boys
Dec. 17, 5:10 PM Boys
Dec. 17, 5:10 PM Girls
Dec. 17, 5:10 PM Boys
Dec. 17, 5:20 PM Boys
Dec. 17, 5:30 PM Boys
Dec. 17, 5:30 PM Girls
Dec. 17, 5:30 PM Boys
Dec. 17, 5:45 PM Girls
Dec. 17, 5:50 PM Girls
Full Schedule
>
<

MIAA Massachusetts High School Hockey

2025-26 Standings View Rankings

Top 25 Teams

Team GP W L T GF GA Win% RPI PTS
Lunenburg/Ayer-Shirley Blue Knights (Boys) 3 2 1 0 12 6 0.667 0.790 4
Pembroke Titans (Girls) 3 2 1 0 14 8 0.667 0.602 4
Sandwich Blue Knights (Boys) 3 2 1 0 14 11 0.667 0.587 4
Lexington Minutemen (Girls) 2 2 0 0 6 2 1.000 0.790 4
Wakefield Warriors (Boys) 2 2 0 0 8 4 1.000 0.790 4
St. Mary's Lynn Spartans (Boys) 2 2 0 0 12 1 1.000 0.790 4
Wayland/Weston Warcats (Girls) 2 2 0 0 6 2 1.000 0.708 4
Duxbury Dragons (Girls) 2 2 0 0 11 1 1.000 0.790 4
Plymouth Blue Eagles (Girls) 2 2 0 0 10 4 1.000 0.790 4
Winthrop Vikings (Boys) 2 2 0 0 7 1 1.000 0.790 4
Hanover Hawks (Girls) 2 2 0 0 5 2 1.000 0.753 4
Hanover Hawks (Boys) 2 2 0 0 12 6 1.000 0.643 4
Auburn/Millbury Rockets (Boys) 2 2 0 0 12 7 1.000 0.625 4
Martha's Vineyard Vineyarders (Boys) 2 2 0 0 13 4 1.000 0.663 4
Pope Francis Cardinals (Girls) 2 2 0 0 7 2 1.000 0.790 4
Braintree Wamps (Girls) 2 1 0 1 6 5 0.750 0.664 3
Notre Dame Academy (Hingham) Cougars (Girls) 2 1 0 1 4 2 0.750 0.698 3
Pope Francis Cardinals (Boys) 2 1 0 1 5 4 0.750 0.630 3
Andover Golden Warriors (Girls) 2 1 0 1 6 4 0.750 0.664 3
Catholic Memorial Knights (Boys) 2 1 0 1 8 2 0.750 0.555 3
Dover-Sherborn/Weston Raiders (Boys) 4 1 3 0 15 17 0.250 0.393 2
Mashpee/Monomoy Monarchs (Boys) 2 1 1 0 7 7 0.500 0.410 2
Wellesley Raiders (Boys) 2 1 1 0 5 6 0.500 0.462 2
Norwell Clippers (Boys) 2 1 1 0 9 13 0.500 0.545 2
Barnstable Red Hawks (Girls) 2 1 1 0 6 11 0.500 0.448 2
Mobile App Google Striding Rough Ice Firstline Duval Fade