| Date & Time | Game | Venue |
|---|---|---|
| Dec. 13, 3:00 PM | (7) Beverly/Danvers/Ipswich Panthers at (5) Gloucester Fishermen | Dorothy Talbot Rink |
| Dec. 20, 2:00 PM | (1) Peabody/Lynnfield/North Reading Tanners at (3) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Dec. 23, 7:30 PM | (2) Medfield Warriors at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Dec. 27, 2:00 PM | (2) Wakefield Warriors at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Dec. 30, 3:00 PM | (1) Beverly/Danvers/Ipswich Panthers at (2) Wakefield Warriors | Stoneham Arena |
| Jan. 3, 4:00 PM | (2) Gloucester Fishermen at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Jan. 7, 5:30 PM | (2) Medford/Malden Mustangs at (4) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Jan. 10, 6:00 PM | (1) Newburyport Clippers at (10) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Jan. 14, 6:10 PM | (1) Beverly/Danvers/Ipswich Panthers at (2) Winthrop Vikings | Larsen Rink |
| Jan. 17, 7:30 PM | (4) Beverly/Danvers/Ipswich Panthers at (2) Masconomet Chieftains | Kasabuski Arena |
| Jan. 19, 10:00 AM | (0) Beverly/Danvers/Ipswich Panthers at (3) Winchester Red & Black | O'Brien Arena |
| Jan. 22, 6:30 PM | (2) Andover Golden Warriors at (5) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Jan. 24, 4:00 PM | (2) Beverly/Danvers/Ipswich Panthers at (0) Peabody/Lynnfield/North Reading Tanners | McVann-O'Keefe Skating Rink |
| Jan. 31, 6:00 PM | (2) Marblehead Magicians at (6) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Feb. 3, 6:30 PM | (1) Stoneham/Wilmington Spartans at (6) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Feb. 7, 6:30 PM | (4) Beverly/Danvers/Ipswich Panthers at (2) Newburyport Clippers | Graf Rink |
| Feb. 11, 7:30 PM | (1) Winthrop Vikings at (7) Beverly/Danvers/Ipswich Panthers | Raymond J. Bourque Arena |
| Feb. 14, 12:00 PM | (3) Beverly/Danvers/Ipswich Panthers at (4) Melrose Red Hawks | Flynn Memorial Rink |
| Feb. 16, 12:00 PM | (1) Beverly/Danvers/Ipswich Panthers at (3) Woburn Tanners | O'Brien Arena |
| Feb. 26, 8:00 PM | (2) Beverly/Danvers/Ipswich Panthers at (3) Malden Catholic Lancers
MIAA D1 - Girls State Tournament - Round 32, Malden Catholic Wins in SO |
Kasabuski Arena |