| Date & Time | Game | Venue |
|---|---|---|
| Dec. 13, 5:30 PM | (7) Latin Academy Dragons at (0) Grafton Gators | Buffone Arena |
| Dec. 20, 5:00 PM | (0) Somerville Highlanders at (9) Latin Academy Dragons | Devine Rink |
| Dec. 22, 7:00 PM | (0) Latin Academy Dragons at (8) Dracut/Tyngsboro Middies | Tsongas Center |
| Dec. 26, 4:00 PM | (8) St. Bernard's Bernardians at (1) Latin Academy Dragons
Lynn Christmas Tournament |
Connery Memorial Arena |
| Dec. 27, 4:00 PM | (6) Latin Academy Dragons at (3) Lynn Jets
Lynn Christmas Tournament |
Connery Memorial Arena |
| Jan. 3, 4:00 PM | (3) Latin Academy Dragons at (2) Cohasset/Hull Skippers | Connell Memorial Rink |
| Jan. 10, 4:00 PM | (4) Latin Academy Dragons at (3) Rockland Bulldogs | Rockland Arena |
| Jan. 11, 2:00 PM | (1) Latin Academy Dragons at (2) Northeast Tech Golden Knights | Allied Veterans Rink |
| Jan. 17, 3:00 PM | (3) Bishop Stang Spartans at (3) Latin Academy Dragons | Devine Rink |
| Jan. 21, 6:00 PM | (2) Cohasset/Hull Skippers at (1) Latin Academy Dragons | Devine Rink |
| Jan. 24 Postponed | Latin Academy Dragons at St. John Paul II Lions | Hyannis Youth and Community Center |
| Jan. 28, 5:30 PM | (3) Latin Academy Dragons at (4) Somerville Highlanders
Somerville wins in OT |
Veterans Memorial Rink |
| Jan. 31, 5:00 PM | (1) Dennis-Yarmouth, CC Tech, CC Academy Dolphins at (4) Latin Academy Dragons | Devine Rink |
| Feb. 2, 7:00 PM | (3) Rockland Bulldogs at (2) Latin Academy Dragons | Devine Rink |
| Feb. 4, 7:00 PM | (0) Worcester (Burncoat) Wildcats at (7) Latin Academy Dragons | Devine Rink |
| Feb. 7, 6:00 PM | (2) Latin Academy Dragons at (3) Lunenburg/Ayer-Shirley Blue Knights
Lunenburg wins in OT |
Wallace Civic Center |
| Feb. 11, 6:00 PM | (3) Old Rochester/Fairhaven Bulldogs at (6) Latin Academy Dragons
Spartan Cup Tournament |
Hetland Arena |
| Feb. 14, 5:30 PM | (2) Bishop Stang Spartans at (3) Latin Academy Dragons
Spartan Cup Tournament - Championship Game-Latin Academy wins in OT |
Hetland Arena |
| Feb. 17, 4:00 PM | (4) Latin Academy Dragons at (5) St. John Paul II Lions | Kennedy Memorial Skating Rink |
| Feb. 19, 1:30 PM | (8) Latin Academy Dragons at (0) Fitchburg / Monty Tech Red Raiders | Wallace Civic Center |
| Feb. 26, 6:30 PM | (0) Latin Academy Dragons at (4) Greenfield Green Wave
MIAA D4 - Boys State Tournament - Round 32 |
Collins-Moylan Skating Arena |