| Date & Time | Game | Venue |
|---|---|---|
| Dec. 13, 3:00 PM | (2) Algonquin Titans at (0) Brookline Warriors | Walter Brown Arena |
| Dec. 17, 8:00 PM | (4) Marlboro Panthers at (1) Algonquin Titans | NorthStar Ice Sports |
| Dec. 20, 5:30 PM | (0) Westboro Rangers at (3) Algonquin Titans
Borough's Cup |
NorthStar Ice Sports |
| Dec. 28, 5:00 PM | (0) Algonquin Titans at (6) King Philip Warriors
Methuen Tournament |
Methuen High School Rink |
| Jan. 3, 7:00 PM | (1) Algonquin Titans at (0) North Middlesex Patriots | Groton School Rink |
| Jan. 7, 6:10 PM | (2) Grafton Gators at (7) Algonquin Titans | NorthStar Ice Sports |
| Jan. 10, 6:00 PM | (1) Algonquin Titans at (3) Gloucester Fishermen | Dorothy Talbot Rink |
| Jan. 17, 5:30 PM | (4) Hopkinton Hillers at (4) Algonquin Titans | NorthStar Ice Sports |
| Jan. 19, 12:30 PM | (7) Framingham Flyers at (1) Algonquin Titans | NorthStar Ice Sports |
| Jan. 24, 8:00 PM | (4) Algonquin Titans at (3) Auburn/Millbury Rockets | Horgan Skating Arena |
| Jan. 28, 4:00 PM | (3) Algonquin Titans at (3) Nashoba Wolves | New England Sports Center |
| Jan. 31, 7:30 PM | (6) Shrewsbury Colonials at (0) Algonquin Titans | NorthStar Ice Sports |
| Feb. 2, 7:30 PM | (1) Algonquin Titans at (4) Wachusett Mountaineers | NorthStar Ice Sports |
| Feb. 7, 5:30 PM | (4) Westfield Bombers at (1) Algonquin Titans | NorthStar Ice Sports |
| Feb. 11, 6:00 PM | (8) Algonquin Titans at (0) Grafton Gators | Buffone Arena |
| Feb. 14, 7:30 PM | (4) Algonquin Titans at (0) Westboro Rangers | NorthStar Ice Sports |
| Feb. 16, 5:00 PM | (1) Algonquin Titans at (0) Marblehead Magicians
Newburyport Bank Classic - Fournier Division |
Graf Rink |
| Feb. 18, 7:00 PM | (2) Algonquin Titans at (2) Newburyport Clippers
Newburyport Bank Classic - Bresnahan Div - Championship Game-Newburyport wins in Shootout |
Graf Rink |
| Feb. 25, 5:30 PM | (0) Algonquin Titans at (4) King Philip Warriors
MIAA D2 - Boys State Tournament - Round 32 |
Foxboro Sports Center |