| Date & Time | Game | Venue |
|---|---|---|
| Dec. 11, 7:00 PM | (6) Catholic Memorial Knights at (0) Belmont Marauders | Skip Viglirolo Rink |
| Dec. 13, 7:00 PM | (2) Pope Francis Cardinals at (2) Catholic Memorial Knights | Warrior Ice Arena |
| Dec. 20, 4:00 PM | (2) Catholic Memorial Knights at (0) Falmouth Clippers | Falmouth Ice Arena |
| Dec. 28, 8:00 PM | (1) St. Mary's Lynn Spartans at (4) Catholic Memorial Knights
William Hanson Tournament |
Warrior Ice Arena |
| Dec. 29, 4:00 PM | (2) Fairfield Prep at (8) Catholic Memorial Knights
William Hanson Tournament |
Warrior Ice Arena |
| Dec. 31, 2:00 PM | (3) Catholic Memorial Knights at (2) Arlington Spy Ponders | Ed Burns Arena |
| Jan. 3, 4:00 PM | (2) Catholic Memorial Knights at (3) Saint John's Shrewsbury Pioneers | New England Sports Center |
| Jan. 5, 7:00 PM | (0) Hingham Harbormen at (2) Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 7, 6:40 PM | (9) Catholic Memorial Knights at (2) Malden Catholic Lancers | Valley Forum II |
| Jan. 11, 2:00 PM | (3) St. John's Prep Eagles at (5) Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 14, 7:00 PM | (1) BC High Eagles at (4) Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 18, 12:00 PM | (5) Catholic Memorial Knights at (0) Xaverian Hawks
Catholic Conference Showcase |
Canton Ice House |
| Jan. 21, 7:00 PM | (0) Saint John's Shrewsbury Pioneers at (5) Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 24, 1:00 PM | (0) Malden Catholic Lancers at (10) Catholic Memorial Knights | Warrior Ice Arena |
| Jan. 28, 4:20 PM | (1) Catholic Memorial Knights at (2) St. John's Prep Eagles | Essex Sports Center |
| Jan. 31, 11:00 AM | (4) Catholic Memorial Knights at (0) BC High Eagles | Murphy Memorial Rink |
| Feb. 4, 7:00 PM | (1) Xaverian Hawks at (3) Catholic Memorial Knights | Warrior Ice Arena |
| Feb. 11, 7:10 PM | (4) Catholic Memorial Knights at (2) Archbishop Williams Bishops | Canton Sportsplex |
| Feb. 14, 12:30 PM | (3) Catholic Memorial Knights at (1) Pope Francis Cardinals | Olympia Center |
| Feb. 18, 7:00 PM | (0) Winchester Red & Black at (3) Catholic Memorial Knights | Warrior Ice Arena |
| Feb. 26, 7:30 PM | (0) Bridgewater-Raynham Trojans at (4) Catholic Memorial Knights
MIAA D1 - Boys State Tournament - Round 32 |
Warrior Ice Arena |
| Feb. 28, 1:30 PM | (2) Winchester Red & Black at (5) Catholic Memorial Knights
MIAA D1 - Boys State Tournament - Round 16 |
Warrior Ice Arena |
| Mar. 4, 7:30 PM | (4) Saint John's Shrewsbury Pioneers at (3) Catholic Memorial Knights
MIAA D1 - Boys State Tournament - Round 8 |
Loring Arena |